![]() |
||||
| Hardware | Dell PowerEdge M600 | Dell PowerEdge M610 | Dell PowerEdge M610 | Dell PowerEdge M610 |
| Processor | Intel® Xeon® Core™ E5405 |
Intel® Xeon® Nehalem-EP™ E5504 |
Intel® Xeon® Nehalem-EP™ E5540 |
Intel® Xeon® Nehalem-EP™ X5570 |
| Processor Speed | 2.0GHz | 2.0GHz | 2.53GHz | 2.93GHz |
| Turbo Frequency | n/a | n/a | 2.80GHz | 3.33GHz |
| Cores/Threads | 4/4 | 4/4 | 4/8 | 4/8 |
| Maximum Processors | 2 | 2 | 2 | 2 |
| RAM | 2GB | 6GB | 12GB | 24GB |
| Disks | Dual 36GB (2 Disk max) |
Dual 73GB (2 Disk max) |
Dual 146GB (2 Disk max) |
Dual 300GB (2 Disk max) |
| RAID 1 | ||||
| Redundant Power | ||||
| Dual Gb Ethernet | ||||
| SAN Storage | no | optional | optional | optional |
| Data Transfer | unmetered | unmetered | unmetered | unmetered |
| Included Operating System | Red Hat Enterprise Linux Version 5 | Red Hat Enterprise Linux Version 5 | Red Hat Enterprise Linux Version 5 | Red Hat Enterprise Linux Version 5 |
| OS Updates Included | ||||
| Root Access | ||||
| Basic Monitoring | ||||
| Advanced Monitoring |
optional |
optional |
optional |
optional |
| Email & Phone Support | 24x7 | 24x7 | 24x7 | 24x7 |
| Monthly Fee | $99.95 | $199.95 | $299.95 | $399.95 |
|
Setup Fee |
$49.95 | $49.95 | $49.95 | $49.95 |