![]() |
||||
| Hardware | Sun Blade T6300 | Sun Blade T6300 | Sun Blade T6320 | Sun Blade T6320 |
| Processor | 6-Core 1.0GHz UltraSPARC T1 CPU | 8-Core 1.0GHz UltraSPARC T1 CPU | 4-Core 1.2GHz UltraSPARC T2 CPU | 8-Core 1.2GHz UltraSPARC T2 CPU |
| Threads per Core | 4 (24 Total) | 4 (32 Total) | 8 (32 Total) | 8 (64 Total) |
| RAM | 4GB (32GB max) | 8GB (32GB max) | 16GB (64GB max) | 32GB (64GB max) |
| Disks | Dual 146GB SAS (4 max) | Dual 146GB SAS (4 max) | Dual 146GB SAS (4 max) | Dual 146GB SAS (4 max) |
| RAID 1 | ||||
| Redundant Power | ||||
| Dual Gb Ethernet | ||||
| SAN Storage | optional | optional | optional | optional |
| Dual PCI Express Slots | ||||
| Data Transfer | unmetered | unmetered | unmetered | unmetered |
| Included Operating System | Solaris 10 | Solaris 10 | Solaris 10 | Solaris 10 |
| OS Updates Included | ||||
| Root Access | ||||
| Basic Monitoring | ||||
| Advanced Monitoring |
optional |
optional |
optional |
optional |
|
Email & Phone Support |
24x7 | 24x7 | 24x7 | 24x7 |
| Monthly Fee |
$399.95 |
$599.95 |
$799.95 |
$1199.95 |
| Setup Fee | $49.95 | $49.95 | $49.95 | $49.95 |