![]() |
||||
| Appliance | SSG5 128MB | SSG5 256MB | SSG140 | SSG320 |
| VPNs | 25 | 25 | 500 | 500 |
| Sessions | 8,000 | 8,000 | 48,000 | 64,000 |
| Policies | 200 | 200 | 1,000 | 2,000 |
| Zones | 8 | 8 | 40 | 40 |
| Fixed Interfaces | 7x10/100 | 7x10/100 | 8x10/100, 2x10/100/1000 | 4x10/100/1000 |
| Expansion Slots | no | no | 4 PIM | 3 PIM |
| WAN Interface Options | no | no | Serial, T1 | Serial, T1 |
| LAN Interface Options | no | no | 10/100/1000 | 10/100/1000 |
| High Availability | optional | optional | optional | optional |
| Anti-Virus | not available | optional | optional | optional |
|
Anti-Spam |
not available | optional | optional | optional |
| Web Filtering | not available | optional | optional | optional |
| Deep Inspection | not available | optional | optional | optional |
| Monthly Fee | $49.95 | $99.95 | $249.95 | $349.95 |
| Setup Fee | $99.95 | $99.95 | $199.95 | $199.95 |